Microsoft announces Windows 8 name official, three editions only
Microsoft has officially released its Windows 8 version which will be available to the consumer in three version: Windows 8 (standard or Home edition), Windows Pro and Windows RT.
In an effort to make purchasing Windows 8 easier for customers to know what edition will work best for them, Microsoft has also outlined each version in comparison. The majority of consumers will purchase Windows 8 and Windows 8 Pro for PCs and Tablets (32/64 bit).
For PCs and tablets powered by x86 processors (both 32 and 64 bit), Microsoft will have two editions: Windows 8 and Windows 8 Pro — with Windows 8 being the most probable choice for most. Those currently running Windows 7 Pro/Ultimate will be able to upgrade to Windows 8 Pro, while Windows 7 Starter, Home, Basic and Home Premium can upgrade to Windows 8 (standard).
Windows 8 RT (Run Time), however, will only be available on pre-installed PCs and tablets powered by ARM processors, and will help enable new thin/lightweight form factors. Windows 8 RT will also include touch-optimization for desktop versions of the new MS Word, Excel, PowerPoint and OneNote.
Feature name | Windows 8 | Windows 8 Pro | Windows RT |
Upgrades from Windows 7 Starter, Home Basic, Home Premium |
x |
x |
|
Upgrades from Windows 7 Professional, Ultimate | x | ||
Start screen, Semantic Zoom, Live Tiles | x | x | x |
Windows Store | x | x | x |
Apps (Mail, Calendar, People, Messaging, Photos, SkyDrive, Reader, Music, Video) | x | x | x |
Microsoft Office (Word, Excel, PowerPoint, OneNote) | x | ||
Internet Explorer 10 | x | x | x |
Device encryption | x | ||
Connected standby | x | x | x |
Microsoft account | x | x | x |
Desktop | x | x | x |
Installation of x86/64 and desktop software | x | x | |
Updated Windows Explorer | x | x | x |
Windows Defender | x | x | x |
SmartScreen | x | x | x |
Windows Update | x | x | x |
Enhanced Task Manager | x | x | x |
Switch languages on the fly (Language Packs) | x | x | x |
Better multiple monitor support | x | x | x |
Storage Spaces | x | x | |
Windows Media Player | x | x | |
Exchange ActiveSync | x | x | x |
File history | x | x | x |
ISO / VHD mount | x | x | x |
Mobile broadband features | x | x | x |
Picture password | x | x | x |
Play To | x | x | x |
Remote Desktop (client) | x | x | x |
Reset and refresh your PC | x | x | x |
Snap | x | x | x |
Touch and Thumb keyboard | x | x | x |
Trusted boot | x | x | x |
VPN client | x | x | x |
BitLocker and BitLocker To Go | x | ||
Boot from VHD | x | ||
Client Hyper-V | x | ||
Domain Join | x | ||
Encrypting File System | x | ||
Group Policy | x | ||
Remote Desktop (host) | x |
More details from windowsteamblog‘ers
Comments